Specyfikacja i tolerancja tulei kołnierzowych z brązu MG-090F
Specyfikacja i tolerancja tulei kołnierzowych z brązu MG-090F
Dom >> Katalogi
>>
Niemetalowe łożyska samosmarujące >> Specyfikacja i tolerancja tulei kołnierzowych z brązu MG-090F
Specyfikacja i tolerancja tulei kołnierzowych z brązu Marginal Bearing mg-090f wyspecjalizowany producent samosmarujących łożysk i tulei, firma Marginal Bearing, która została założona w 2010 roku, zajmuje się opracowywaniem i produkcją nowych samosmarujących materiałów łożyskowych.
◆ Introduction
MG-090 bronze self-lubricating bearings use a kind of high density bronze alloy of special compositions as backing, the surface of alloy is rolled with diamond pattern of the oil indents or half ball oil indents, this kind of bearing has a higher density, a higher load capacity and a better anti-wear resistant performance. It has been widely used in many fields such as hoist machine, building machinery, machine tool industry and mining machinery.
◆ Chemica Composition
| Chemica Composition | |||
| Material | Cu % | Sn % | P % |
| CuSn8 | Rest | 7.0~9.0 | 0.03~0.45 |
◆Technical Data
| Technical Data | ||||
| MG-090 Bronze Wrapped Bushing | MG-090T Bronze Wrapped Bushing | MG-09G Bronze +Graphite Wrapped Bushing | MG-H68 Copper Wrapped Bushing | |
| Data | ![]() | ![]() | ![]() | ![]() |
| Density | 8.9g/cm³ | 8.9g/cm³ | 8.3g/cm³ | 8.4g/cm³ |
| Pressure resistance strength | 470N/mm | 470N/mm | 470N/mm | 440N/mm |
| Coecient of heat conduction | 60W/m.k | 60W/m.k | 58W/m.k | 71W/m.k |
| Linear expansion coecient | 18.5×10 /K | 18.5×10 /K | 18.5×10 /K | 19.2×10/K |
| Hardness | 90~120 HB | 90~120 HB | 90~120 HB | 80~110 HB |
| Elongation | 0.55 | 0.55 | 0.55 | 0.3 |
| Alloy material | CuSn8P | CuSn8P | CuSn8P | CuZn31Si |
| Other material | CuSn6.5P | CuSn6.5P | CuSn6.5P | |
>>
<<
| Select | Inquiry | Length | Di φd | DO φD | D | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 | |||||
| - | - | - | - | - | - | - | MG 170600 | MG 170700 | MG 170800 | MG 170900 | 170 | 175 | 200 | ||
| - | - | - | - | - | - | - | MG 180600 | MG 180700 | MG 180800 | MG 180900 | 180 | 185 | 215 | ||
| - | - | - | - | - | - | - | MG 190600 | MG 190700 | MG 190800 | MG 190900 | 190 | 195 | 225 | ||
| - | - | - | - | - | - | - | MG 200600 | MG 200700 | MG 200800 | MG 200900 | 200 | 205 | 235 | ||
| - | - | - | - | - | - | - | MG 225600 | MG 225700 | MG 225800 | MG 225900 | 225 | 230 | 260 | ||
| - | - | - | - | - | - | - | MG 250600 | MG 250700 | MG 250800 | MG 250900 | 250 | 255 | 290 | ||
| - | - | - | - | - | - | - | MG 265600 | MG 265700 | MG 265800 | MG 265900 | 265 | 270 | 305 | ||
| - | - | - | - | - | - | - | MG 285600 | MG 285700 | MG 285800 | MG 285900 | 285 | 290 | 325 | ||
| - | - | - | - | - | - | - | MG 300600 | MG 300700 | MG 300800 | MG 300900 | 300 | 305 | 340 | ||
>>
<<
Products are mainly used in lifting machinery, construction machinery, automobile, tractor industry, machine tool industry and mining machinery.












































